| Creation Time | 15.11.2012 18:48 |
| [Current Computer] | ||
| Computer Name: | AXEL | |
| Computer Brand Name: | Acer AO722 | |
| [Operating System] | ||
| Operating System: | Microsoft Windows 8 Professional Build 9200 | |
| Central Processor(s) |
| [CPU Unit Count] | ||
| Number Of Processor Packages (Physical): | 1 | |
| Number Of Processors Cores: | 2 | |
| Number Of Logical Processors: | 2 | |
| AMD C-60 APU |
| [General Information] | ||
| Processor Name: | AMD C-60 APU | |
| Original Processor Frequency: | 4000.0 MHz | |
| Original Processor Frequency [MHz]: | 4000 | |
| CPU ID: | 00500F20 | |
| Extended CPU ID: | 00500F20 | |
| CPU Brand Name: | AMD C-60 APU with Radeon(tm) HD Graphics | |
| CPU Vendor: | AuthenticAMD | |
| CPU Stepping: | ON-C0 (Ontario) | |
| CPU Code Name: | Ontario | |
| CPU Thermal Design Current (TDC): | 5.6 A | |
| CPU Platform: | FT1 (BGA) | |
| Microcode Update Revision: | 500010D | |
| Number of CPU Cores: | 2 | |
| Number of Logical CPUs: | 2 | |
| [Operating Points] | ||
| CPU HFM (Maximum): | 4000.0 MHz = 40.00 x 100.0 MHz | |
| CPU Current: | 1330.0 MHz = 13.33 x 99.7 MHz @ 1.1750 V | |
| Northbridge Current: | 333.3 MHz = 3.33 x 100.0 MHz @ 0.8750 V | |
| CPU Bus Type: | UMI | |
| [Cache and TLB] | ||
| L1 Cache: | Instruction: 2 x 32 KBytes, Data: 2 x 32 KBytes | |
| L2 Cache: | Integrated: 2 x 512 KBytes | |
| Instruction TLB: | Fully associative, 8 entries | |
| Data TLB: | Fully associative, 40 entries | |
| [Standard Feature Flags] | ||
| FPU on Chip | Present | |
| Enhanced Virtual-86 Mode | Present | |
| I/O Breakpoints | Present | |
| Page Size Extensions | Present | |
| Time Stamp Counter | Present | |
| Pentium-style Model Specific Registers | Present | |
| Physical Address Extension | Present | |
| Machine Check Exception | Present | |
| CMPXCHG8B Instruction | Present | |
| APIC On Chip / PGE (AMD) | Present | |
| Fast System Call | Present | |
| Memory Type Range Registers | Present | |
| Page Global Feature | Present | |
| Machine Check Architecture | Present | |
| CMOV Instruction | Present | |
| Page Attribute Table | Present | |
| 36-bit Page Size Extensions | Present | |
| Processor Number | Not Present | |
| CLFLUSH Instruction | Present | |
| Debug Trace and EMON Store | Not Present | |
| Internal ACPI Support | Not Present | |
| MMX Technology | Present | |
| Fast FP Save/Restore (IA MMX-2) | Present | |
| Streaming SIMD Extensions | Present | |
| Streaming SIMD Extensions 2 | Present | |
| Self-Snoop | Not Present | |
| Multi-Threading Capable | Present | |
| Automatic Clock Control | Not Present | |
| IA-64 Processor | Not Present | |
| Signal Break on FERR | Not Present | |
| Streaming SIMD Extensions 3 | Present | |
| PCLMULQDQ Instruction Support | Not Present | |
| MONITOR/MWAIT Support | Present | |
| Supplemental Streaming SIMD Extensions 3 | Present | |
| FMA Extension | Not Present | |
| CMPXCHG16B Support | Present | |
| Streaming SIMD Extensions 4.1 | Not Present | |
| Streaming SIMD Extensions 4.2 | Not Present | |
| x2APIC | Not Present | |
| POPCNT Instruction | Present | |
| AES Cryptography Support | Not Present | |
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present | |
| XGETBV/XSETBV OS Enabled | Not Present | |
| AVX Support | Not Present | |
| Half-Precision Convert (CVT16) | Not Present | |
| [Extended Feature Flags] | ||
| FPU on Chip | Present | |
| Enhanced Virtual-86 Mode | Present | |
| I/O Breakpoints | Present | |
| Page Size Extensions | Present | |
| Time Stamp Counter | Present | |
| AMD-style Model Specific Registers | Present | |
| Machine Check Exception | Present | |
| CMPXCHG8B Instruction | Present | |
| APIC On Chip | Present | |
| SYSCALL and SYSRET Instructions | Present | |
| Memory Type Range Registers | Present | |
| Page Global Feature | Present | |
| Machine Check Architecture | Present | |
| CMOV Instruction | Present | |
| Page Attribute Table | Present | |
| 36-bit Page Size Extensions | Present | |
| Multi-Processing / Brand feature | Not Present | |
| No Execute | Present | |
| MMX Technology | Present | |
| MMX+ Extensions | Present | |
| Fast FP Save/Restore | Present | |
| Fast FP Save/Restore Optimizations | Present | |
| 1 GB large page support | Present | |
| RDTSCP Instruction | Present | |
| x86-64 Long Mode | Present | |
| 3DNow! Technology Extensions | Not Present | |
| 3DNow! Technology | Not Present | |
| LAHF/SAHF Long Mode Support | Present | |
| Core Multi-Processing Legacy Mode | Present | |
| Secure Virtual Machine | Present | |
| Extended APIC Register Space | Present | |
| LOCK MOV CR0 Support | Present | |
| Advanced Bit Manipulation | Present | |
| SSE4A Support | Present | |
| Misaligned SSE Mode | Present | |
| PREFETCH(W) Support | Present | |
| OS Visible Work-around Support | Not Present | |
| Instruction Based Sampling | Present | |
| XOP Instruction Support | Not Present | |
| SKINIT, STGI, and DEV Support | Present | |
| Watchdog Timer Support | Present | |
| TBM0 Instruction Support | Not Present | |
| Lightweight Profiling Support | Not Present | |
| FMA4 Instruction Support | Not Present | |
| Translation Cache Extension | Not Present | |
| NodeId Support | Not Present | |
| Trailing Bit Manipulation | Not Present | |
| Topology Extensions | Not Present | |
| Core Performance Counter Extensions | Not Present | |
| NB Performance Counter Extensions | Not Present | |
| Streaming Performance Monitor Architecture | Not Present | |
| Data Breakpoint Extension | Not Present | |
| Performance Time-Stamp Counter | Not Present | |
| L2I Performance Counter Extensions | Not Present | |
| [Enhanced Features] | ||
| Core Performance Boost | Supported, Enabled | |
| [Memory Ranges] | ||
| Maximum Physical Address Size: | 36-bit (64 GBytes) | |
| Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
| [MTRRs] | ||
| Range 0-40000000 (0MB-1024MB) Type: | Write Back (WB) | |
| Range 40000000-60000000 (1024MB-1536MB) Type: | Write Back (WB) | |
| Range 60000000-70000000 (1536MB-1792MB) Type: | Write Back (WB) | |
| Range 6EEBD000-6EEBE000 (1774MB-1774MB) Type: | Uncacheable (UC) | |
| Range FFE00000-100000000 (4094MB-4096MB) Type: | Write Protected (WP) | |
| Motherboard |
| [Computer] | ||
| Computer Brand Name: | Acer AO722 | |
| [Motherboard] | ||
| Motherboard Model: | Acer JE10-BZ | |
| Motherboard Chipset: | AMD FCH (Hudson-1) + SB810/SB850 | |
| Motherboard Slots: | 1xPCI, 3xPCI Express x1, 1xPCI Express x16 | |
| PCI Express Version Supported: | v2.0 | |
| USB Version Supported: | v2.0 | |
| [BIOS] | ||
| BIOS Manufacturer: | Acer, Insyde Software | |
| BIOS Date: | 06/08/2011 | |
| BIOS Version: | V1.04 | |
| EFI BIOS: | Capable | |
| Super-IO/LPC Chip: | Unknown | |
| ACPI Devices |
| PS/2 Compatible Mouse |
| Device Name: | PS/2 Compatible Mouse | |
| [Assigned Resources] | ||
| IRQ: | 12 | |
| [Alternative 1] | ||
| IRQ: | 12 | |
| Programmable interrupt controller |
| Device Name: | Programmable interrupt controller | |
| [Assigned Resources] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 00A0 - 00A1 | |
| [Alternative 1] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 00A0 - 00A1 | |
| System timer |
| Device Name: | System timer | |
| [Assigned Resources] | ||
| I/O Port: | 0040 - 0043 | |
| [Alternative 1] | ||
| I/O Port: | 0040 - 0043 | |
| High precision event timer |
| Device Name: | High precision event timer | |
| [Assigned Resources] | ||
| Memory Location: | FED00000 - FED003FF | |
| IRQ: | 0 | |
| IRQ: | 8 | |
| [Alternative 1] | ||
| Memory Location: | FED00000 - FED003FF | |
| IRQ: | 0 | |
| IRQ: | 8 | |
| Direct memory access controller |
| Device Name: | Direct memory access controller | |
| [Assigned Resources] | ||
| I/O Port: | 0000 - 000F | |
| I/O Port: | 0081 - 008F | |
| I/O Port: | 00C0 - 00DF | |
| DMA: | 4 | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 000F | |
| I/O Port: | 0081 - 008F | |
| I/O Port: | 00C0 - 00DF | |
| DMA: | 4 | |
| Standard PS/2 Keyboard |
| Device Name: | Standard PS/2 Keyboard | |
| [Assigned Resources] | ||
| I/O Port: | 0060 | |
| I/O Port: | 0064 | |
| IRQ: | 1 | |
| [Alternative 1] | ||
| I/O Port: | 0060 | |
| I/O Port: | 0064 | |
| IRQ: | 1 | |
| System speaker |
| Device Name: | System speaker | |
| [Assigned Resources] | ||
| I/O Port: | 0061 | |
| [Alternative 1] | ||
| I/O Port: | 0061 | |
| PCI Express Root Complex |
| Device Name: | PCI Express Root Complex | |
| [Assigned Resources] | ||
| I/O Port: | 0000 - 0CF7 | |
| I/O Port: | 0D00 - FFFF | |
| Memory Location: | 000A0000 - 000BFFFF | |
| Memory Location: | 000C0000 - 000C3FFF | |
| Memory Location: | 000C4000 - 000C7FFF | |
| Memory Location: | 000C8000 - 000CBFFF | |
| Memory Location: | 000CC000 - 000CFFFF | |
| Memory Location: | 000D0000 - 000D3FFF | |
| Memory Location: | 000D4000 - 000D7FFF | |
| Memory Location: | 000D8000 - 000DBFFF | |
| Memory Location: | 000DC000 - 000DFFFF | |
| Memory Location: | 000E0000 - 000E3FFF | |
| Memory Location: | 000E4000 - 000E7FFF | |
| Memory Location: | 000E8000 - 000EBFFF | |
| Memory Location: | 000EC000 - 000EFFFF | |
| Memory Location: | 7F000000 - F7FFFFFF | |
| Memory Location: | FC000000 - FFFFFFFF | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 0CF7 | |
| I/O Port: | 0D00 - FFFF | |
| Memory Location: | 000A0000 - 000BFFFF | |
| Memory Location: | 000C0000 - 000C3FFF | |
| Memory Location: | 000C4000 - 000C7FFF | |
| Memory Location: | 000C8000 - 000CBFFF | |
| Memory Location: | 000CC000 - 000CFFFF | |
| Memory Location: | 000D0000 - 000D3FFF | |
| Memory Location: | 000D4000 - 000D7FFF | |
| Memory Location: | 000D8000 - 000DBFFF | |
| Memory Location: | 000DC000 - 000DFFFF | |
| Memory Location: | 000E0000 - 000E3FFF | |
| Memory Location: | 000E4000 - 000E7FFF | |
| Memory Location: | 000E8000 - 000EBFFF | |
| Memory Location: | 000EC000 - 000EFFFF | |
| Memory Location: | 7F000000 - F7FFFFFF | |
| Memory Location: | FC000000 - FFFFFFFF | |
| System CMOS/real time clock |
| Device Name: | System CMOS/real time clock | |
| [Assigned Resources] | ||
| I/O Port: | 0070 - 0071 | |
| [Alternative 1] | ||
| I/O Port: | 0070 - 0071 | |
| System board |
| Device Name: | System board | |
| [Assigned Resources] | ||
| Memory Location: | 000E0000 - 000FFFFF | |
| Memory Location: | FFE00000 - FFFFFFFF | |
| [Alternative 1] | ||
| Memory Location: | 000E0000 - 000FFFFF | |
| Memory Location: | FFE00000 - FFFFFFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| Memory Location: | FEC00000 - FEC00FFF | |
| Memory Location: | FEE00000 - FEE00FFF | |
| [Alternative 1] | ||
| Memory Location: | FEC00000 - FEC00FFF | |
| Memory Location: | FEE00000 - FEE00FFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 0010 - 001F | |
| I/O Port: | 002E - 002F | |
| I/O Port: | 0072 - 0073 | |
| I/O Port: | 0080 | |
| I/O Port: | 00B0 - 00B1 | |
| I/O Port: | 0092 | |
| I/O Port: | 0400 - 04CF | |
| I/O Port: | 04D0 - 04D1 | |
| I/O Port: | 04D6 | |
| I/O Port: | 0680 - 06FF | |
| I/O Port: | 077A | |
| I/O Port: | 0C00 - 0C01 | |
| I/O Port: | 0C14 | |
| I/O Port: | 0C50 - 0C52 | |
| I/O Port: | 0C6C | |
| I/O Port: | 0C6F | |
| I/O Port: | 0CD0 - 0CDB | |
| [Alternative 1] | ||
| I/O Port: | 0010 - 001F | |
| I/O Port: | 002E - 002F | |
| I/O Port: | 0072 - 0073 | |
| I/O Port: | 0080 | |
| I/O Port: | 00B0 - 00B1 | |
| I/O Port: | 0092 | |
| I/O Port: | 0400 - 04CF | |
| I/O Port: | 04D0 - 04D1 | |
| I/O Port: | 04D6 | |
| I/O Port: | 0680 - 06FF | |
| I/O Port: | 077A | |
| I/O Port: | 0C00 - 0C01 | |
| I/O Port: | 0C14 | |
| I/O Port: | 0C50 - 0C52 | |
| I/O Port: | 0C6C | |
| I/O Port: | 0C6F | |
| I/O Port: | 0CD0 - 0CDB | |
| Numeric data processor |
| Device Name: | Numeric data processor | |
| [Assigned Resources] | ||
| I/O Port: | 00F0 - 00FE | |
| IRQ: | 13 | |
| [Alternative 1] | ||
| I/O Port: | 00F0 - 00FE | |
| IRQ: | 13 | |
| Microsoft ACPI-Compliant Embedded Controller |
| Device Name: | Microsoft ACPI-Compliant Embedded Controller | |
| [Assigned Resources] | ||
| I/O Port: | 0062 | |
| I/O Port: | 0066 | |
| [Alternative 1] | ||
| I/O Port: | 0062 | |
| I/O Port: | 0066 | |
| SMBIOS DMI |
| BIOS |
| BIOS Vendor: | Acer | |
| BIOS Version: | V1.04 | |
| BIOS Release Date: | 06/08/2011 | |
| BIOS Start Segment: | 0 | |
| BIOS Size: | 2048 KBytes | |
| System BIOS Version: | 4.240 | |
| ISA Support: | Not Present | |
| MCA Support: | Not Present | |
| EISA Support: | Not Present | |
| PCI Support: | Present | |
| PC Card (PCMCIA) Support: | Not Present | |
| Plug-and-Play Support: | Not Present | |
| APM Support: | Not Present | |
| Flash BIOS: | Present | |
| BIOS Shadow: | Present | |
| VL-VESA Support: | Not Present | |
| ESCD Support: | Not Present | |
| Boot from CD: | Present | |
| Selectable Boot: | Present | |
| BIOS ROM Socketed: | Present | |
| Boot from PC Card: | Not Present | |
| EDD Support: | Present | |
| NEC PC-98 Support: | Not Present | |
| ACPI Support: | Present | |
| USB Legacy Support: | Present | |
| AGP Support: | Not Present | |
| I2O Boot Support: | Not Present | |
| LS-120 Boot Support: | Not Present | |
| ATAPI ZIP Drive Boot Support: | Not Present | |
| IEE1394 Boot Support: | Not Present | |
| Smart Battery Support: | Not Present | |
| BIOS Boot Specification Support: | Not Present | |
| Function key-initiated Network Service Boot Support: | Not Present | |
| Targeted Content Distribution Support: | Present | |
| UEFI Specification Support: | Not Present |
| System |
| System Manufacturer: | Acer | |
| Product Name: | AO722 | |
| Product Version: | V1.04 | |
| Product Serial Number: | LUSFU0C0451320FDCE1601 | |
| UUID: | {4C2A7302-CDB8-E011-D290-B870F4B60822} | |
| SKU Number: | 123456789 | |
| Family: | Type1Family |
| Mainboard |
| Mainboard Manufacturer: | Acer | |
| Mainboard Name: | JE10-BZ | |
| Mainboard Version: | Base Board Version | |
| Mainboard Serial Number: | Base Board Serial Number | |
| Asset Tag: | Base Board Asset Tag | |
| Location in chassis: | Base Board Chassis Location |
| System Enclosure |
| Manufacturer: | Acer | |
| Case Type: | Notebook | |
| Version: | V1.04 | |
| Serial Number: | LUSFU0C0451320FDCE1601 | |
| Asset Tag Number: |
| System Slots |
| J6C1 |
| Slot Designation: | J6C1 | |
| Slot Type: | PCI Express x16 | |
| Slot Usage: | Empty | |
| Slot Data Bus Width: | 16x / x16 | |
| Slot Length: | Long |
| J8C1 |
| Slot Designation: | J8C1 | |
| Slot Type: | PCI Express x1 | |
| Slot Usage: | Empty | |
| Slot Data Bus Width: | 1x / x1 | |
| Slot Length: | Short |
| J7C1 |
| Slot Designation: | J7C1 | |
| Slot Type: | PCI Express x1 | |
| Slot Usage: | Empty | |
| Slot Data Bus Width: | 1x / x1 | |
| Slot Length: | Short |
| J8D1 |
| Slot Designation: | J8D1 | |
| Slot Type: | PCI Express x1 | |
| Slot Usage: | Empty | |
| Slot Data Bus Width: | 1x / x1 | |
| Slot Length: | Short |
| J8B1 |
| Slot Designation: | J8B1 | |
| Slot Type: | PCI | |
| Slot Usage: | Empty | |
| Slot Data Bus Width: | 32-bit | |
| Slot Length: | Long |
| On Board Device |
| Device Description: | Video Graphics Controller | |
| Device Type: | Video Adapter | |
| Device Status: | Enabled | |
| On Board Device |
| Device Description: | Realtek Lan Controller | |
| Device Type: | Ethernet Adapter | |
| Device Status: | Enabled | |
| OEM Strings |
| String1 for Original Equipment Manufacturer | ||
| String2 for Original Equipment Manufacturer | ||
| String3 for Original Equipment Manufacturer | ||
| String4 for Original Equipment Manufacturer | ||
| String5 for Original Equipment Manufacturer |
| System Configuration Options |
| String1 for Type12 Equipment Manufacturer | ||
| String2 for Type12 Equipment Manufacturer | ||
| String3 for Type12 Equipment Manufacturer | ||
| String4 for Type12 Equipment Manufacturer |
| BIOS Language |
| en|US|iso8859-1 <Active> | ||
| fr|CA|iso8859-1 | ||
| ja|JP|unicode | ||
| zh|TW|unicode |
| Built-in Pointing Device |
| Device Type: | Touch Pad | |
| Interface Type: | PS/2 | |
| Nuber of Buttons: | 4 |
| Voltage Probe |
| Description: | Voltage Probe Description. | |
| Location: | Unknown | |
| Status: | Unknown | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
| System Boot Information |
| Boot Status: | No error occured |
| Intel ASF |
| Port Connectors |
| Keyboard Port |
| Port Type: | Keyboard Port | |
| Internal Reference: | J1A1 | |
| Internal Connector Type: | None | |
| External Reference: | Keyboard | |
| External Connector Type: | PS/2 |
| Mouse Port |
| Port Type: | Mouse Port | |
| Internal Reference: | J1A1 | |
| Internal Connector Type: | None | |
| External Reference: | Mouse | |
| External Connector Type: | PS/2 |
| Serial Port 16550A Compatible |
| Port Type: | Serial Port 16550A Compatible | |
| Internal Reference: | J2A2 | |
| Internal Connector Type: | None | |
| External Reference: | COM 1 | |
| External Connector Type: | DB-9 pin male |
| USB |
| Port Type: | USB | |
| Internal Reference: | J3A1 | |
| Internal Connector Type: | None | |
| External Reference: | USB | |
| External Connector Type: | Access Bus (USB) |
| USB |
| Port Type: | USB | |
| Internal Reference: | J3A1 | |
| Internal Connector Type: | None | |
| External Reference: | USB | |
| External Connector Type: | Access Bus (USB) |
| USB |
| Port Type: | USB | |
| Internal Reference: | J3A1 | |
| Internal Connector Type: | None | |
| External Reference: | USB | |
| External Connector Type: | Access Bus (USB) |
| USB |
| Port Type: | USB | |
| Internal Reference: | J5A1 | |
| Internal Connector Type: | None | |
| External Reference: | USB | |
| External Connector Type: | Access Bus (USB) |
| USB |
| Port Type: | USB | |
| Internal Reference: | J5A1 | |
| Internal Connector Type: | None | |
| External Reference: | USB | |
| External Connector Type: | Access Bus (USB) |
| Network Port |
| Port Type: | Network Port | |
| Internal Reference: | J5A1 | |
| Internal Connector Type: | None | |
| External Reference: | Network | |
| External Connector Type: | RJ-45 |
| Port Connector |
| Port Type: | Unknown | |
| Internal Reference: | J9G2 | |
| Internal Connector Type: | On Board Floppy | |
| External Reference: | OnBoard Floppy Type | |
| External Connector Type: | None |
| Port Connector |
| Port Type: | Unknown | |
| Internal Reference: | J7J1 | |
| Internal Connector Type: | On Board IDE | |
| External Reference: | OnBoard Primary IDE | |
| External Connector Type: | None |
| Video Port |
| Port Type: | Video Port | |
| Internal Reference: | J2A1 | |
| Internal Connector Type: | None | |
| External Reference: | TV OUT | |
| External Connector Type: | Mini-DIN |
| Video Port |
| Port Type: | Video Port | |
| Internal Reference: | J2A2 | |
| Internal Connector Type: | None | |
| External Reference: | CRT | |
| External Connector Type: | DB-15 pin female |
| Audio Port |
| Port Type: | Audio Port | |
| Internal Reference: | J30 | |
| Internal Connector Type: | None | |
| External Reference: | Microphone In | |
| External Connector Type: | Mini-jack (headphones) |
| Audio Port |
| Port Type: | Audio Port | |
| Internal Reference: | J30 | |
| Internal Connector Type: | None | |
| External Reference: | Line In | |
| External Connector Type: | Mini-jack (headphones) |
| Audio Port |
| Port Type: | Audio Port | |
| Internal Reference: | J30 | |
| Internal Connector Type: | None | |
| External Reference: | Speaker Out | |
| External Connector Type: | Mini-jack (headphones) |
| Unknown |
| On Board Device |
| Device Description: | ||
| Device Type: | Unknown | |
| Device Status: | Disabled | |
| Device Description: | Unknown | |
| Device Type: | Unknown | |
| Device Status: | Disabled | |
| Device Description: | Unknown | |
| Device Type: | Unknown | |
| Device Status: | Disabled | |
| Memory Devices |
| Physical Memory Array |
| Array Location: | System board | |
| Array Use: | System memory | |
| Error Detecting Method: | None | |
| Memory Capacity: | 2097152 KBytes | |
| Memory Devices: | 2 |
| Memory Device |
| Total Width: | 64 bits | |
| Data Width: | 8 bits | |
| Device Size: | 2048 MBytes | |
| Device Form Factor: | SODIMM | |
| Device Locator: | DIMM0 | |
| Bank Locator: | BANK0 | |
| Device Type: | DDR3 SDRAM | |
| Device Type Detail: | Synchronous | |
| Memory Speed: | 1066 MHz | |
| Manufacturer: | Unknown | |
| Serial Number: | 272AF5E6 | |
| Part Number: | HMT325S6BFR8C-H9 | |
| Asset Tag: | Unknown |
| DIMM0 |
| Socket Designation: | DIMM0 | |
| Memory Type: | FPM, DIMM | |
| Memory Speed: | Unknown | |
| Installed size: | 2048 MBytes | |
| Enabled size: | 2048 MBytes |
| Memory Device Mapped Address |
| Starting Address: | 00000000 | |
| Ending Address: | 001FFFFF | |
| Partition Row Position: | 1 | |
| Interleave Position: | Non-interleaved | |
| Interleave Data Depth: | 0 |
| Memory Device |
| Total Width: | 64 bits | |
| Data Width: | 8 bits | |
| Device Size: | 0 MBytes | |
| Device Form Factor: | SODIMM | |
| Device Locator: | DIMM1 | |
| Bank Locator: | BANK0 | |
| Device Type: | Unknown | |
| Device Type Detail: | Synchronous | |
| Manufacturer: | Unknown | |
| Serial Number: | Unknown | |
| Part Number: | Unknown | |
| Asset Tag: | Unknown |
| DIMM1 |
| Socket Designation: | DIMM1 | |
| Memory Type: | SPM, FPM, DIMM | |
| Memory Speed: | Unknown | |
| Installed size: | Not installed | |
| Enabled size: | Not installed |
| Memory Array Mapped Address |
| Starting Address: | 00000000 | |
| Ending Address: | 001FFFFF | |
| Partition Width: | 2 |
| Memory Controller |
| Error Detecting Method: | None | |
| Error Correction: | None, Single-Bit | |
| Supported Interleave: | 1-Way | |
| Current Interleave: | 1-Way | |
| Max. Memory Module Size: | 8192 MBytes | |
| Supported Memory Speed: | 70 ns, 60 ns, 50 ns | |
| Supported Memory Type: | SPM, EDO, Parity, SIMM, DIMM, BEDO | |
| Supported Memory Voltage: | 5 V, 3.3 V | |
| Associated Memory Slots: | 2 |
| Processor |
| Processor Manufacturer: | AMD processor | |
| Processor Version: | AMD C-60 APU with Radeon(tm) HD Graphics | |
| External Clock: | 100 MHz | |
| Maximum Clock Supported: | 1000 MHz | |
| Current Clock: | 1000 MHz | |
| CPU Socket: | Populated | |
| CPU Status: | Enabled | |
| Processor Type: | Central Processor | |
| Processor Voltage: | 1.1 V | |
| Processor Upgrade: | None | |
| Socket Designation: | Socket FT1 |
| L1 Cache |
| Socket Designation: | L1 Cache | |
| Cache State: | Enabled | |
| Cache Type: | Internal, Unified | |
| Cache Scheme: | Write-Back | |
| Supported SRAM Type: | Pipeline Burst | |
| Current SRAM Type: | Pipeline Burst | |
| Cache Speed: | Unknown | |
| Error Correction Type: | Unknown | |
| Maximum Cache Size: | 128 KBytes | |
| Installed Cache Size: | 128 KBytes | |
| Cache Associativity: | 2-way Set-Associative |
| L2 Cache |
| Socket Designation: | L2 Cache | |
| Cache State: | Enabled | |
| Cache Type: | Internal, Unified | |
| Cache Scheme: | Write-Back | |
| Supported SRAM Type: | Pipeline Burst | |
| Current SRAM Type: | Pipeline Burst | |
| Cache Speed: | Unknown | |
| Error Correction Type: | Unknown | |
| Maximum Cache Size: | 1024 KBytes | |
| Installed Cache Size: | 1024 KBytes | |
| Cache Associativity: | 16-way Set-Associative |
| Memory |
| [General information] | ||
| Total Memory Size: | 2 GBytes | |
| Total Memory Size [MB]: | 2048 | |
| [Current Performance Settings] | ||
| Maximum Supported Memory Clock: | 533.3 MHz | |
| Current Memory Clock: | 532.0 MHz | |
| Current Timing (tCAS-tRCD-tRP-tRAS): | 7.0-7-7-20 | |
| Command Rate: | 1T | |
| Read to Precharge Delay (tRTP): | 4T | |
| RAS# to RAS# Delay (tRRD): | 4T | |
| Row Cycle Time (tRC): | 22T | |
| Four Activate Window (tFAW): | 16T | |
| Row: 0 - 2048 MB PC3-10600 DDR3 SDRAM Hynix (Hyundai) HMT325S6BFR8C-H9 |
| [General Module Information] | ||
| Module Number: | 0 | |
| Module Size: | 2048 MBytes | |
| Memory Type: | DDR3 SDRAM | |
| Module Type: | SO-DIMM | |
| Memory Speed: | 666.7 MHz (PC3-10600) | |
| Module Manufacturer: | Hynix (Hyundai) | |
| Module Part Number: | HMT325S6BFR8C-H9 | |
| Module Revision: | 12366 | |
| Module Serial Number: | 3874826791 | |
| Module Manufacturing Date: | Year: 2011, Week: 27 | |
| Module Manufacturing Location: | 1 | |
| SDRAM Manufacturer: | Hynix (Hyundai) | |
| Error Check/Correction: | None | |
| [Module characteristics] | ||
| Row Address Bits: | 15 | |
| Column Address Bits: | 10 | |
| Number Of Banks: | 8 | |
| Module Density: | 2048 Mb | |
| Number Of Ranks: | 1 | |
| Device Width: | 8 bits | |
| Bus Width: | 64 bits | |
| Module Nominal Voltage (VDD): | 1.5 V | |
| [Module timing] | ||
| Minimum SDRAM Cycle Time (tCKmin): | 1.500 ns | |
| CAS# Latencies Supported: | 5, 6, 7, 8, 9 | |
| Minimum CAS# Latency Time (tAAmin): | 13.125 ns | |
| Minimum RAS# to CAS# Delay (tRCDmin): | 13.125 ns | |
| Minimum Row Precharge Time (tRPmin): | 13.125 ns | |
| Minimum Active to Precharge Time (tRASmin): | 36.000 ns | |
| Supported Module Timing at 666.7 MHz: | 9-9-9-24 | |
| Supported Module Timing at 533.3 MHz: | 7-7-7-20 | |
| Supported Module Timing at 400.0 MHz: | 6-6-6-15 | |
| Supported Module Timing at 333.3 MHz: | 5-5-5-12 | |
| Minimum Write Recovery Time (tWRmin): | 15.000 ns | |
| Minimum Row Active to Row Active Delay (tRRDmin): | 6.000 ns | |
| Minimum Active to Active/Refresh Time (tRCmin): | 49.125 ns | |
| Minimum Refresh Recovery Time Delay (tRFCmin): | 160.000 ns | |
| Minimum Internal Write to Read Command Delay (tWTRmin): | 7.500 ns | |
| Minimum Internal Read to Precharge Command Delay (tRTPmin): | 7.500 ns | |
| Minimum Four Activate Window Delay Time (tFAWmin): | 30.000 ns | |
| [Features] | ||
| On-die Thermal Sensor (ODTS) Readout: | Not Supported | |
| Auto Self Refresh (ASR): | Supported | |
| Extended Temperature Refresh Rate: | Not Supported | |
| Extended Temperature Range: | Supported | |
| Module Temperature Sensor: | Not Supported | |
| Module Nominal Height: | 29 - 30 mm | |
| Module Maximum Thickness (Front): | 1 - 2 mm | |
| Module Maximum Thickness (Back): | 1 - 2 mm | |
| Bus |
| PCI Bus #0 |
| AMD Family 14h CPU - Root Complex |
| [General Information] | ||
| Device Name: | AMD Family 14h CPU - Root Complex | |
| Original Device Name: | AMD Family 14h CPU - Root Complex | |
| Device Class: | Host-to-PCI Bridge | |
| Revision ID: | 0 | |
| Bus Number: | 0 | |
| Device Number: | 0 | |
| Function Number: | 0 | |
| PCI Latency Timer: | 0 | |
| Hardware ID: | PCI\VEN_1022&DEV_1510&SUBSYS_05981025&REV_00 | |
| [System Resources] | ||
| Interrupt Line: | N/A | |
| Interrupt Pin: | N/A | |
| [Features] | ||
| Bus Mastering: | Enabled | |
